| Financial Institution | Term | ||||||
|---|---|---|---|---|---|---|---|
| Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
| AGF Trust | - | 4.650 | 2.950 | 3.350 | 3.800 | 4.090 | 3.890 |
| ATB Financial | 2.600 | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 4.290 |
| Bridgewater Bank | - | - | 5.890 | 5.650 | 3.590 | - | 4.140 |
| Laurentian Bank Canada | 2.850 | 3.950 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| Bank Montreal Mtg. Corp. | 2.850 | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| Bank of Nova Scotia | 2.850 | 4.550 | 4.300 | 4.050 | 4.350 | 5.140 | 5.390 |
| CIBC Mortgages | 2.850 | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| Alterna Bank | 2.750 | 4.400 | 2.950 | 3.600 | 3.850 | 4.040 | 4.140 |
| Alterna Savings | 2.750 | 4.400 | 2.950 | 3.600 | 3.850 | 4.040 | 4.140 |
| Caisses Desjardins | - | 3.950 | 3.490 | 3.750 | 4.450 | 5.140 | 5.440 |
| Concentra Financial | - | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| Comtech Credit Union | - | 6.600 | 2.750 | 3.490 | 3.590 | 3.690 | 3.890 |
| Canadian Western Trust | 3.000 | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| DUCA Financial Services | 2.250 | 4.400 | 2.770 | 3.270 | 3.840 | 4.040 | 4.140 |
| Effort Trust | - | 3.600 | 3.450 | 3.700 | 4.300 | 5.100 | 5.400 |
| FirstLine Mortgages | 2.550 | 4.750 | 3.200 | 3.650 | 4.100 | 4.390 | 4.440 |
| First National Financial | 2.300 | 4.450 | 2.950 | 3.350 | 3.800 | 4.090 | 4.140 |
| HSBC Bank Canada | 2.800 | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| Home Trust Company | - | - | 3.150 | - | 3.990 | - | 4.390 |
| ING Direct | 2.300 | - | 2.950 | 3.400 | 3.890 | 4.090 | 4.240 |
| Investors Group Trust | 2.650 | 4.550 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| League Svgs & Mortgage | - | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| London Life | 2.650 | 4.550 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| Macquarie Financial Ltd. | 2.800 | - | 3.000 | - | 3.600 | - | 4.240 |
| Manulife Bank | - | 4.400 | 2.950 | 3.400 | 3.900 | 4.100 | 4.250 |
| Meridian Credit Union | 2.400 | 4.450 | 3.450 | 3.700 | 4.300 | 3.850 | 3.900 |
| National Bank | 2.850 | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| Ontario Civil Service CU | - | 6.000 | 2.950 | 4.200 | 3.850 | 4.600 | 4.140 |
| President's Choice Fin'l | 2.300 | 6.040 | 2.900 | 3.300 | 3.640 | 4.040 | 4.190 |
| PACE Savings & Credit Un | - | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.400 |
| Royal Bank of Canada | 2.800 | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| ResMor Trust | - | - | 3.890 | - | 3.590 | - | 4.240 |
| T-D Mortgage | 2.850 | 4.450 | 3.500 | 3.750 | 4.350 | 5.140 | 5.440 |
| Ukrainian Credit Union | - | 4.650 | 2.450 | 3.550 | 3.790 | 3.890 | 3.990 |
A mortgage is a contract stipulating a specific property, typically a residence or building, as collateral for a loan. The mortgage incurs a rate of interest that varies according to term and other features. Closed mortgages involve a strict repayment schedule of a specific amount with optional limited lump sum payments and payment increases.
Prepared by CANNEX on February 12, 2011 at 00:19:18 ET.
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2011 CANNEX Financial Exchanges Limited. All rights reserved.






